(Last Updated On: )
The PSE index ended green today with 2.04% gain reaching high before the pre closing. Inflation results was already out and looks like the market is digesting well the results. PH inflation rose to 6.1% this June higher than last months 5.4% mainly due to rising fuel costs. This is within the BSP range of 5.7-6.5% target range.
Inflation averaged 4.4% y/y in January to June while transport inflation was at 17.1% in June and had a 31.7% share in the uptrend; diesel prices rose 92.5% y/y. Food inflation accelerated to 6% from 4.9% in May, driven by meat and rice prices; it had a 58.3% share in the uptrend.
The index close at 6,309.99 with a net foreign selling of 146 Million.
Index Sector was led by property gaining as much as 3.41% with all indices ending in Green Zone.
For the Blue chip index JGS led the group surging by up to 6.77% and Monde at 5.30%, while lag came the most from CNVRG at -5% and Emperador at -2.27%.
US markets were closed yesterday due to July 4 independence day celebration. In asia, index are mostly in green as well.
Symbol | Name | Last Price | Change | % Change |
^GSPC | S&P 500 | 3,825.33 | 39.95 | 1.06% |
^DJI | Dow Jones Industrial Average | 31,097.26 | 321.86 | 1.05% |
^IXIC | NASDAQ Composite | 11,127.84 | 99.14 | 0.90% |
^N225 | Nikkei 225 | 26,423.47 | 269.66 | 1.03% |
^HSI | HANG SENG INDEX | 21,915.74 | 85.39 | 0.39% |
000001.SS | SSE Composite Index | 3,404.03 | -1.4 | -0.04% |
399001.SZ | Shenzhen Component | 12,973.11 | -53.14 | -0.41% |
^STI | STI Index | 3,107.58 | -12.66 | -0.41% |
^AXJO | S&P/ASX 200 | 6,629.30 | 16.7 | 0.25% |
^AORD | ALL ORDINARIES | 6,818.10 | 21.2 | 0.31% |
^BSESN | S&P BSE SENSEX | 53,849.82 | 615.05 | 1.16% |
^JKSE | Jakarta Composite Index | 6,745.05 | 105.88 | 1.59% |
^KLSE | FTSE Bursa Malaysia KLCI | 1,436.63 | -0.89 | -0.06% |
^NZ50 | S&P/NZX 50 INDEX GROSS | 10,965.17 | 102.83 | 0.95% |
^KS11 | KOSPI Composite Index | 2,341.78 | 41.44 | 1.80% |
^TWII | TSEC weighted index | 14,349.20 | 132.14 | 0.93% |
^GSPTSE | S&P/TSX Composite index | 19,028.86 | 167.5 | 0.89% |
Index futures are pointing to a good upside in the US market. S&P up by 0.33%, Dow up by 0.26% and Nasdaq at 0.45%.