The PSE ended in the red today at -0.36% as the market tries to digest the upcoming data from inflation. Inflation was initially expected to exceed 5%, official values will be known tomorrow. ASLAG now listed in the PSE market and did close on the green despite profit taking from its opening.
The index closed back at 6,716.88 with a net foreign selling of -287Million, foreigners are still pessimistic on the market. Not much of foreign buying for the past 2 weeks now.
For the index sector, the market was led by the property sector (+2.08%) while the rest is on the negative side with profit taking mostly coming from the mining sector (-2.15%).
For the Blue chip index, SMPH (+4.09%) and ACEN (+2.815%) were the earners for today while on the red side includes CNVRG (-5.36%) and AC (-4.82%). CNVRG seems to be still pricing the exit of its investor.
Philippine stock could have mirror again today the move from the US Markets. ASIAN markets have mixed responses with major index like NIKKI, Shenzhen and Hongkong moving strong today.
Symbol | Name | Last Price | Change | % Change |
^GSPC | S&P 500 | 4,108.54 | -68.28 | -1.63% |
^DJI | Dow Jones Industrial Average | 32,899.70 | -348.6 | -1.05% |
^IXIC | NASDAQ Composite | 12,012.73 | -304.17 | -2.47% |
^N225 | Nikkei 225 | 27,915.89 | 154.32 | 0.56% |
^HSI | HANG SENG INDEX | 21,417.04 | 334.91 | 1.59% |
000001.SS | SSE Composite Index | 3,236.37 | 40.91 | 1.28% |
399001.SZ | Shenzhen Component | 11,938.12 | 309.81 | 2.66% |
^STI | STI Index | 3,222.70 | -9.27 | -0.29% |
^AXJO | S&P/ASX 200 | 7,206.30 | -32.5 | -0.45% |
^AORD | ALL ORDINARIES | 7,433.10 | -39.3 | -0.53% |
^BSESN | S&P BSE SENSEX | 55,672.46 | -96.77 | -0.17% |
^JKSE | Jakarta Composite Index | 7,073.47 | -109.49 | -1.52% |
^KLSE | FTSE Bursa Malaysia KLCI | 1,537.83 | -12.07 | -0.78% |
^NZ50 | S&P/NZX 50 INDEX GROSS | 11,417.34 | 67.84 | 0.60% |
^KS11 | KOSPI Composite Index | 2,670.65 | 11.66 | 0.44% |
Today is the debut also of ASLAG, the renewable energy company from Pampanga. It opened strong with up to 20% gain during the first few minutes of the trading. It did still manage to close in Green today despite the correction from its peak price (+2.50%). According to PHILSTAR, ASLAG was oversubscribed 4.3x and 1.3x in PSE Easy, making the sudden peak of prices at the opening understandable as the demand is high during its offer period.